VEMA
HANDICAPS
Last Name
First Name
Sampled
Last Update
Tees
Handicap
Detail
Adams Gerry 10 3/28/2024 Sky 14 Detail
Ames Bruce 10 9/21/2023 Green 17 Detail
Amoroso Richard 1 3/28/2024 Green 0 Detail
Baga Mark 5 3/28/2024 Green 20 Detail
Baker Roger 10 3/28/2024 Sky 24 Detail
Baltazar Freddie 10 3/28/2024 Green 26 Detail
Barrios Danny 10 3/28/2024 Blue 23 Detail
Battle Lorenzo 10 3/28/2024 Green 30 Detail
Baxter Gary 10 3/28/2024 Sky 30 Detail
Belconis Gary 7 3/28/2024 Green 16 Detail
Berger Allan 1 3/28/2024 Sky 30 Detail
Bernhardt Paul 10 3/28/2024 Sky 21 Detail
Boger Wayne 1 3/28/2024 Green 18 Detail
Brennick Ned 0 3/28/2024 Green 18 Detail
Brockman Barry 8 3/28/2024 Green 21 Detail
Brown Tim 10 3/28/2024 Green 18 Detail
Brown Marc 10 3/28/2024 Green 20 Detail
Butler Wilson 10 3/28/2024 Sky 16 Detail
Carr Bill 10 3/28/2024 Green 30 Detail
Chamberlain Mike 3 3/28/2024 Green 30 Detail
Choi Phil 0 3/28/2024 Blue 0 Detail
Cihal Chuck 10 3/28/2024 Sky 30 Detail
Cole Simon 10 3/28/2024 Green 16 Detail
Colescott Dave 10 3/28/2024 Sky 22 Detail
Conrad Ken 10 3/28/2024 Green 11 Detail
Cripe Michael 1 3/28/2024 Green 0 Detail
Culpepper Bert 10 3/28/2024 Sky 18 Detail
Damon Robert 10 3/28/2024 Sky 18 Detail
David Bob 10 3/28/2024 Sky 22 Detail
Dement Layne 2 3/28/2024 Blue 26 Detail
Dickerson Ben 10 3/28/2024 Blue 7 Detail
Dillon Zachery 0 3/28/2024 Green 0 Detail
Dumas Frank 10 3/28/2024 Green 22 Detail
Farinacci Rick 10 3/28/2024 Green 28 Detail
Ferrara Joe 0 3/28/2024 Green 23 Detail
Foppiano Al 10 3/28/2024 Green 10 Detail
Forsythe Dylan 10 3/28/2024 Green 25 Detail
Friederichs Jim 10 3/28/2024 Sky 23 Detail
Gagliardi Richard 10 3/28/2024 Green 18 Detail
Galloway Mark 6 3/28/2024 Green 16 Detail
Gillette Martin 10 3/28/2024 Sky 20 Detail
Glossza Stephen 10 3/28/2024 Green 16 Detail
Goode Ron 1 3/28/2024 Green 0 Detail
Groh Terry 10 3/28/2024 Green 12 Detail
Gsteiger Urs 10 3/28/2024 Green 17 Detail
Gustavson Bob 10 3/28/2024 Sky 21 Detail
Hall Bill 10 3/28/2024 Sky 26 Detail
Hamilton Joe 5 3/28/2024 Green 18 Detail
Hanover Edward 10 3/28/2024 Green 15 Detail
Hanson Paul 10 3/28/2024 Green 21 Detail
Henris Lawrence 10 3/28/2024 Sky 27 Detail
Herrman Ben 10 3/28/2024 Green 16 Detail
Hill David 10 3/28/2024 Sky 20 Detail
Hines Tony 10 3/28/2024 Sky 20 Detail
Hogan Mike 2 3/28/2024 Green 5 Detail
Hopper Dale 10 3/28/2024 Green 7 Detail
Horst David 10 3/28/2024 Sky 30 Detail
Howes Chris 10 3/28/2024 Sky 20 Detail
Hughes Mark 10 3/28/2024 Green 18 Detail
Humble Greg 10 3/28/2024 Sky 26 Detail
Hvizd James 3 3/28/2024 Green 18 Detail
Jensen David 10 3/28/2024 Green 17 Detail
Johnson David 0 3/28/2024 Blue 0 Detail
Jordan Pat 10 3/28/2024 Sky 30 Detail
Jutras Richard 10 3/28/2024 Green 24 Detail
Knobbe Chris 10 3/28/2024 Green 20 Detail
Kopliner Jim 10 3/28/2024 Green 10 Detail
Kurr Greg 10 3/28/2024 Sky 23 Detail
Le Maire David 10 3/28/2024 Green 18 Detail
Linguanti Tom 2 3/28/2024 Green 0 Detail
Loiselle David 10 3/28/2024 Sky 13 Detail
Loughry Dan 10 3/28/2024 Green 18 Detail
Magnusson Glenn 5 3/28/2024 Green 25 Detail
Maher Billy 10 3/28/2024 Green 24 Detail
Maloney Peter 10 3/28/2024 Green 15 Detail
Maloney Kevin 10 3/28/2024 Sky 22 Detail
McBride Chris 3 3/28/2024 Green 7 Detail
McComas John 10 3/28/2024 Green 17 Detail
McCoy John 10 3/28/2024 Green 25 Detail
Meister Harvey 8 3/28/2024 Sky 15 Detail
Middlebrooks Stephen 10 3/28/2024 Green 14 Detail
Moase Paul 8 3/28/2024 Green 13 Detail
Moriarty John 10 3/28/2024 Green 17 Detail
Murray Wayne 10 3/28/2024 Sky 8 Detail
Nardacci John 4 3/28/2024 Green 17 Detail
Nartatez Pedro 0 3/28/2024 Sky 12 Detail
Owen Dave 6 3/28/2024 Blue 6 Detail
Painter Richie 10 3/28/2024 Blue 10 Detail
Parker David 10 3/28/2024 Green 20 Detail
Perino John 10 3/28/2024 Sky 23 Detail
Piccininni Mike 10 3/28/2024 Green 20 Detail
Pinette Alan 10 3/28/2024 Sky 21 Detail
Quinn Rick 10 3/28/2024 Green 20 Detail
Quirk Gene 10 3/28/2024 Green 11 Detail
Raleigh Ed 10 3/28/2024 Sky 27 Detail
Rickles Jay 10 3/28/2024 Green 7 Detail
Risbourg Bobby 10 3/28/2024 Green 12 Detail
Robinson Jim 10 3/28/2024 Sky 12 Detail
Rosenberger Robbie 7 3/28/2024 Blue 7 Detail
Sabella John 9 3/28/2024 Sky 22 Detail
Satcher Allen 10 3/28/2024 Sky 20 Detail
Schmitt Michael 10 3/28/2024 Sky 26 Detail
Scholtens Bill 10 3/28/2024 Green 15 Detail
Schuermann Steve 10 3/28/2024 Green 25 Detail
Schwanda Bruce 10 3/28/2024 Sky 23 Detail
Sebeck Jack 2 3/28/2024 Green 0 Detail
Shiffrin Gary 10 3/28/2024 Sky 18 Detail
Smith Craig 10 3/28/2024 Green 19 Detail
Sneed William 2 3/28/2024 Green 0 Detail
Sullivan Guy 10 3/28/2024 Green 7 Detail
Sumner Stan 10 3/28/2024 Green 19 Detail
Sweany Randy 10 3/28/2024 Green 15 Detail
Tarsha Glen 10 3/28/2024 Sky 30 Detail
Taylor Robert 10 3/28/2024 Green 11 Detail
Thompson Dennis 7 3/28/2024 Green 20 Detail
Tolentino Jaime 10 3/28/2024 Sky 30 Detail
Traylor Jack 10 3/28/2024 Green 17 Detail
Tucker Ken 4 3/28/2024 Green 18 Detail
Tyler Gary 10 3/28/2024 Green 20 Detail
Vetter Kerin 10 3/28/2024 Sky 30 Detail
Villalpando Paul 6 3/28/2024 Green 25 Detail
Virgadamo Richard 10 3/28/2024 Sky 30 Detail
Ward James 10 3/28/2024 Green 17 Detail
Way Roger 10 3/28/2024 Sky 18 Detail
Webb Jack 10 12/14/2023 Sky 16 Detail
Welters Tom 10 3/28/2024 Green 12 Detail
Wentzlaff Don 10 3/28/2024 Sky 19 Detail
Westwell Frank 10 3/28/2024 Sky 26 Detail
Wierda Ed 10 3/28/2024 Sky 19 Detail
Wing Steve 10 3/28/2024 Green 14 Detail
Winter Paul 10 3/28/2024 Sky 22 Detail
Yohn Dr. John 4 3/28/2024 Green 5 Detail
Zeller Marty 10 3/28/2024 Green 22 Detail
Zurowski Scott 10 3/28/2024 Green 29 Detail
Excel Download
Handicap Calculations